Financial Performance

HomeInvestor Relations Financial Performance

Financial Performance

In US$ millions unless stated otherwise
2024 2023 2022 2021 2020 2019 2018
Revenue 167.5 151.6 133.2 115.1 102.5 108.7 123.3
Profit/(Loss) 38.3 42.1 25.4 31.2 (124.3) (85.5) (5.1)
Adjusted Profit/(Loss)* 32.2 9.8 17.6 18.0 (15.3) (20.0) (5.1)
Adjusted EBITDA** 100.4 87.5 71.5 64.1 50.4 51.4 58.0
Adjusted EBITDA** margin (%) 60% 58% 54% 56% 49% 47% 47%
Net bank debt*** 201.2 267.3 315.8 371.3 406.2 390.1 400.5
Net leverage ratio**** 2.00 3.05 4.42 5.79 8.06 7.59 6.91

*Adjusted profit/(loss) is the profit or loss after adding back non-recurring or non-operational costs

**Adjusted EBITDA is operating profit after adding back depreciation, amortisation and non-recurring or non-operational costs

*** Net bank debt represents the total bank borrowings (excluding unamortised issue costs) less cash and cash equivalents

****Net leverage ratio is the ratio of net bank debt at year-end to adjusted EBITDA

Details on the non-recurring and non-operational costs adjustments are contained within our Annual Reports, which are published on our website